Loan Rates
New or Used Vehicles | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* As Low As |
Auto Loan (2019-2021) | Up to 36 months | 2.490% |
Used Auto (2016-2018 | Up to 60 months | 2.740% |
Used Auto Loan (2012-2015) | Up to 60 months | 3.490% |
Used Auto Loan (2011 and older) | Up to 60 months | 5.990% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $15,000.00 at 2.49% for 36 months would have a payment of $433.29. As low as rate includes discounts for loyal borrower and either Credit Life and Credit Disability, or checking with full direct deposit to qualify. Some restrictions apply. See lender for details. Rate is subject to change at any time without notice. Equal Opportunity Lender. | ||
For additional terms, please contact our Lending department at 586-466-7800 opt. 3 |
Personal Loan | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* As Low As |
Unsecured up to $15,000 | Up to 60 months | 6.990% |
Unsecured $15,001 - $25,000 | Up to 60 months | 8.490% |
Minimum loan $1000. Total aggregate of $25,000 unsecured debts per borrower, $50,000 per joint borrower. | ||
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $5,000.00 at 8.99% APR for 60 months would have a monthly payment of $99.29. Rate is subject to change at any time without notice. Equal opportunity lender. | ||
Please call 586-466-7800 opt. 3 for more rates or to qualify. |
Lifestyle Loans | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* As Low As |
Unsecured up to $15,000 | Up to 60 months | 6.990% |
Unsecured $15,001 - $25,000 | Up to 60 months | 8.490% |
Minimum loan $1000. Total aggregate of $25,000 unsecured debts per borrower, $50,000 per joint borrower. | ||
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $5,000.00 at 8.99% APR for 60 months would have a monthly payment of $99.29. Rate is subject to change at any time without notice. Equal opportunity lender. | ||
Please call 586-466-7800 opt. 3 for more rates or to qualify. |
Motorcycle, Jet Ski, Snowmobile, and ATVs | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* As Low As |
Fixed | Up to 60 months | 4.490% |
Fixed | Up to 72 months | 4.740% |
Fixed over $10,000 | Up to 84 months | 4.990% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $10,000 at 4.49% for 60 months would have a payment of $186.74. Rate subject to change at any time without notice. Equal Opportunity Lender. |
Campers and Motor Homes | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* As Low As |
Fixed under $25,000 | Up to 84 months | 4.490% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 144 months | 4.740% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 180 months | 5.490% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $20,000 at 4.49% APR for 84 months would have a payment of $278.45. Rate is subject to change at any time without notice. Equal Opportunity Lender. |
Marine (Non-personal watercraft) | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* |
Fixed | Up to 84 months | 4.490% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 144 months | 4.740% |
Fixed above $25,000 (term ineligible for CLCD) | Up to 180 months | 5.490% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $20,000 at 4.49% APR for 84 months would have a payment of $278.45. Rate is subject to change at any time without notice. Equal Opportunity Lender. |
Mobile Homes | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* As Low As |
New Homes - 10% down payment required | Up to 180 months | 7.000% |
Used Homes - 20% down payment required | Max 15 years above home's age | 8.000% |
New requires 10% down, up to 180 months; Used required 20% down, maturity not to exceed 15 years of age. Payment example: $30,000 at 7% APR for 180 months would have a payment of $270.46 per month. |
Fixed Rate Mortgages | ||
Effective Date: April 12, 2021 | ||
Type | Points | Rate As Low As |
10 Year Fixed | 0 | 2.375% |
15 Year Fixed | 0 | 2.625% |
20 Year Fixed | 0 | 3.125% |
30 Year Fixed | 0 | 3.250% |
*APR = Annual Percentage Rate. Rate is “as low as” and may change based on credit history, collateral, term, and other determining factors. Rates subject to change at any time without notice. A loan of $150,000 at 3.250% APR for 30 years would have a monthly payment of $632.41. Equal opportunity lender. NMLS #411386* |
Adjustable Rate Mortgages | |
Effective Date: April 12, 2021 | |
Type | APR* As Low As |
3 Year | 3.500% |
5 Year | 3.750% |
7 Year | 3.875% |
*APR = Annual Percentage Rate. Rate is “as low as” and may change based on credit history, collateral, term, and other determining factors. NMLS#411386 | |
A 3-year ARM with an APR (annual percentage rate) as low as 3.250% for $100,000 (20% down/80% LTV) would have a monthly payment of $652.81. |
VA Mortgage | ||
Effective Date: April 1, 2021 | ||
Type | Points | APR* As Low As |
10 Year Fixed | 0 | 2.375% |
15 Year Fixed | 0 | 2.375% |
20 Year Fixed | 0 | 2.875% |
30 Year Fixed | 0 | 3.000% |
*APR = Annual Percentage Rate. Rate is “as low as” and may change based on credit history, collateral, term, and other determining factors. Rates subject to change at any time without notice. A loan of $150,000 at 3.125% APR for 30 years would have a monthly payment of $642.56. Equal opportunity lender. NMLS #411386* |
Home Equity Line of Credit | |
Effective Date: April 1, 2021 | |
Type | APR* |
Adjusts every 5 years | 3.750% |
*A loan of $25,000 at 3.75 for 180 months would have a monthly payment of $182.00. Promotional rate is subject to change at any time without notice. Equal opportunity lender. NMLS #411386 |
FHA Mortgage | ||
Effective Date: April 1, 2021 | ||
Type | Points | APR* As Low As |
10 Year Fixed | 0 | Temporarily Unavailable |
15 Year Fixed | 0 | Temporarily Unavailable |
20 Year Fixed | 0 | Temporarily Unavailable |
30 Year Fixed | 0 | Temporarily Unavailable |
We do not currently offer FHA loans. |
Share Secured | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* |
Secured by Credit Union Shares | Flexible | 3% above Savings Rate |
Revolving Line of Credit | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* |
Line of Credit | Open | 10.990% |
VISA Platinum | Open | 9.500% |
VISA Classic | Open | 12.900% |
Visa One Card | Open | 15.900% |
*APR=Annual Percentage Rate. Payment example: A Visa with an outstanding balance of $1,000 would have a minimum payment requirement of 2% or $25.00. For the Visa One Card, the annual percentage rate is 15.90% and the minimum monthly payment is $25. |
Business Purpose Loans | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* |
New titled collateral, over $30,000-$50,000 | up to 84 months | prime + 1% = 6.00% |
Used titled collateral, over $30,000-$50,000 | up to 84 months | prime + 1.5% =6.50% |
New, non-titled collateral over $30,000-$50,000 | up to 84 months | prime + 2.0% = 7.0% |
Used, non-titled collateral, over $30,000-$50,000 | up to 84 months | prime + 2.5% = 7.50% |
Fixed, unsecured (no collateral) | up to 36 months | prime + 6 = 11.00% |
Revolving line of credit | prime + 8% = 13.00% | |
Visa credit card | 12.90% | |
*APR=Annual Percentage Rate. Rate is as low as; and may change based on credit history, term and other determining factors. Payment example: A loan of $30,000.00 at 6.00% for 60 months would have a monthly payment of $581.45. Equal opportunity lender. |
MSHDA Loans |
Effective Date: April 1, 2021 |
Type |
No rates found. |
Bridge Loan | ||
Effective Date: April 1, 2021 | ||
Type | Points | APR* As Low As |
No rates found. |
Construction Loan | ||
Effective Date: April 1, 2021 | ||
Type | Points | APR* As Low As |
12 Month Construction Loan | N/A | 4.875% |
Construction to Mortgage (5 Year ARM) | N/A | 6.500% |
Construction to Mortgage (12 Months) | N/A | 6.000% |
NMLS#411386 |
Jumbo Mortgages | |
Effective Date: April 1, 2021 | |
Type | APR* |
Loan amounts over 424,100 | 4.375% |
Loan amounts over 650,000 | 4.625% |
Contact 586-466-7800 opt. 2 for more information. | |
*A fully protected loan of $417,000 at 4.375% for 360 months would have a monthly payment of $2117.00. Promotional rate is subject to change at any time without notice. Equal opportunity lender. NMLS #411386 |
Vacant Land | |
Effective Date: April 1, 2021 | |
Credit Score | APR* |
650+ | |
649-600 | |
ARM over 5 years/30 years. NMLS#411386 |
2nd Homes | ||
Effective Date: April 12, 2021 | ||
Type | Points | APR* As Low As |
30 year fixed | 0 | 3.250% |
20 year fixed | 0 | 3.125% |
15 year fixed | 0 | 2.625% |
10 year fixed | 0 | 2.375% |
Investment Homes | ||
Effective Date: April 12, 2021 | ||
Type | Points | APR* As Low As |
30 year fixed | 0 | 3.250% |
20 year fixed | 0 | 3.125% |
15 year fixed | 0 | 2.625% |
10 year fixed | 0 | 2.375% |
Fresh Start Loan | ||
Effective Date: April 1, 2021 | ||
Type | Term | APR* |
Fresh Start Loan | 12 Months | 18.99% |
Savings Rates
Savings Accounts | ||||
Effective Date: April 1, 2021 | ||||
Type | Minimum Balance | Dividend Rate | APY* | Dividend Paid |
Regular Share Savings | $10.00 | 0.150% | 0.150% | Qtrly |
Regular Share Savings Dividend Rate only applies to balances over $100. | ||||
Special Savings | $0.00 | 0.150% | 0.150% | Qtrly |
Special Savings Dividend Rate only applies to balances over $100. | ||||
Individual Retirement Account (IRA) | $250.00 | 0.500% | 0.500% | Qtrly |
IRA Rollover | N/A | 0.500% | 0.500% | Qtrly |
Christmas Club | N/A | 0.150% | 0.150% | Mo |
Christmas Club Dividend Rate only applies to balances over $100. | ||||
Vacation Club | $0.00 | 0.150% | 0.150% | Qtrly |
Vacation Club Dividend Rate only applies to balances over $100. | ||||
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. | ||||
**To earn dividend, members must qualify each month by doing the following: 1) use debit card 15 times or more for purchases, 2) be enrolled in eStatements, and 3) Incur at least one electronic transaction processed through the checking account (incoming, such as direct deposit, or outgoing, such as paying a bill). Dividends paid monthly on balances up to $10,000. Balances over $10,000 earn .05%. |
Money Management Accounts | ||
Effective Date: April 1, 2021 | ||
Minimum Balance | Dividend Rate | APY* |
$1,000 to $5,000.00 | 0.100% | 0.100% |
$5,000 to $49,999 | 0.150% | 0.150% |
$50,000 to $74,999 | 0.200% | 0.200% |
$75,000 to $99,999 | 0.300% | 0.300% |
$100,000 to 149,999 | 0.350% | 0.350% |
$150,000 + | 0.450% | 0.450% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. Dividends paid monthly. |
Certificates of Deposit | |||
Effective Date: April 1, 2021 | |||
Term | Minimum Balance | Interest Rate | APY* |
Save to Win (1 year) | $25.00 | 0.399% | 0.400% |
iSave Youth (1 Year) | $25.00 | 0.399% | 0.400% |
Six Month | $500.00 | 0.300% | 0.300% |
One Year | $500.00 | 0.399% | 0.400% |
Two Year | $500.00 | 0.499% | 0.500% |
Three Year | $500.00 | 0.698% | 0.700% |
Four Year | $500.00 | 0.797% | 0.800% |
Five Year | $500.00 | 0.847% | 0.850% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. |
Jumbo Certificates of Deposit | ||||
Effective Date: April 1, 2021 | ||||
Term | Minimum Balance | Interest Rate | APY* | Interest Paid |
Six Month | $100,000.00 | 0.400% | 0.400% | Mo |
One Year | $100,000.00 | 0.650% | 0.650% | Mo |
Two Year | $100,000.00 | 0.990% | 1.000% | Mo |
Three Year | $100,000.00 | 1.240% | 1.250% | Mo |
Four Year | $100,000.00 | 1.390% | 1.400% | Mo |
Five Year | $100,000.00 | 1.790% | 1.800% | Mo |
*APY = Annual Percentage Yield. Annual Percentage Yield is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. |
Certificate of Deposit - Specials | |||
Effective Date: April 1, 2021 | |||
Term | Minimum Balance | Interest Rate | APY* |
No rates found. |
Business Money Management Account | ||
Effective Date: April 1, 2021 | ||
Minimum Balance | Dividend Rate | APY* |
$1,000-9,999 | 0.100% | 0.100% |
$10,000-24,999 | 0.200% | 0.200% |
$25,000-74,999 | 0.250% | 0.250% |
$75,000-149,999 | 0.300% | 0.300% |
$150,000+ | 0.399% | 0.400% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. Dividends paid monthly. |
Bump-rate CDs | |||
Effective Date: January 1, 2021 | |||
Term | Minimum Balance | Interest Rate | APY* |
3-year | $500.00 | 1.980% | 2.000% |
5-year | $500.00 | 2.325% | 2.350% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. |
Go to main navigation