Savings Accounts | ||||
Effective Date: March 1, 2023 | ||||
Type | Minimum Balance | Dividend Rate | APY* | Dividend Paid |
Regular Share Savings | $10.00 | 0.150% | 0.150% | Qtrly |
Regular Share Savings Dividend Rate only applies to balances over $100. | ||||
Special Savings | $0.00 | 0.150% | 0.150% | Qtrly |
Special Savings Dividend Rate only applies to balances over $100. | ||||
Individual Retirement Account (IRA) | $250.00 | 0.500% | 0.500% | Qtrly |
IRA Rollover | N/A | 0.500% | 0.500% | Qtrly |
Christmas Club | N/A | 0.150% | 0.150% | Mo |
Christmas Club Dividend Rate only applies to balances over $100. | ||||
Vacation Club | $0.00 | 0.150% | 0.150% | Qtrly |
Vacation Club Dividend Rate only applies to balances over $100. | ||||
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. | ||||
**To earn dividend, members must qualify each month by doing the following: 1) use debit card 15 times or more for purchases, 2) be enrolled in eStatements, and 3) Incur at least one electronic transaction processed through the checking account (incoming, such as direct deposit, or outgoing, such as paying a bill). Dividends paid monthly on balances up to $10,000. Balances over $10,000 earn .05%. |
Money Management Accounts | ||
Effective Date: March 1, 2023 | ||
Minimum Balance | Dividend Rate | APY* |
$1,000 to $5,000.00 | 0.100% | 0.100% |
$5,000 to $49,999 | 0.250% | 0.250% |
$50,000 to $74,999 | 0.449% | 0.450% |
$75,000 to $99,999 | 0.549% | 0.550% |
$100,000 to 149,999 | 0.598% | 0.600% |
$150,000 + | 0.698% | 0.700% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. Dividends paid monthly. |
Certificate of Deposit - Specials | |||
Effective Date: May 15, 2023 | |||
Term | Minimum Balance | Interest Rate | APY* |
9-Month | $500.00 | 3.440% | 3.500% |
13-Month Special | $500.00 | 4.073% | 4.150% |
18-Month Special | $500.00 | 4.170% | 4.250% |
3 Year Bump** | $1,000.00 | 3.445% | 3.500% |
3 Year Bump** | $100,000.00 | 3.687% | 3.750% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. | |||
**New Money Only – Funds must come from cash or another financial institution. No existing FreeStar Financial deposits can be used to take advantage of this promotion. No limitations on the number of CDs opened per household or age of member. Member must visit a branch location or call to take advantage of these specials. Penalties for early withdrawal may apply. Members are able to increase their interest rate (bump) anytime during the term of their certificate to earn a higher rate of return on their funds that they have invested. Bump rates are based on the term of the Bump CD. For example: 3-Year Bump CD opened 09/01/2022 with an APY of 2.50%. On 11/01/2022, the Credit Union increases the APY on the regular 3-Year CD to an APY of 3.00%. On 11/07/2022 the member contacts the CU to “BUMP” their rate on their 3-Year Bump CD. Offer subject to change at any time without notice. |
Certificates of Deposit | |||
Effective Date: March 8, 2023 | |||
Term | Minimum Balance | Interest Rate | APY* |
Save to Win (1 year) | $25.00 | 2.716% | 2.750% |
iSave Youth (1 Year) | $25.00 | 2.716% | 2.750% |
Six Month | $500.00 | 2.716% | 2.750% |
One Year | $500.00 | 2.716% | 2.750% |
Two Year | $500.00 | 2.960% | 3.000% |
Three Year | $500.00 | 2.960% | 3.000% |
Four Year | $500.00 | 3.057% | 3.100% |
Five Year | $500.00 | 3.203% | 3.250% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. |
New or Used Vehicles | ||
Effective Date: March 1, 2023 | ||
Model Year | Term | APR* As Low As |
New & Used Vehicle | Up to 36 Months | 5.490% |
Up to 60 Months | 5.740% | |
Up to 72 Months > $15k | 5.990% | |
Up to 84 Months > $25k | 6.740% | |
Up to 96 Months > $30k | 6.990% | |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $15,000 at 5.75% for 60 months would have a payment of $288.90. Some restrictions apply. See lender for details. Rate is subject to change at any time without notice. Equal Opportunity Lender. | ||
For additional terms, please contact our Lending department at 586-466-7800 opt. 3 |
Power Sports (Jet Ski, ATVs, & Snowmobiles) | |||
Effective Date: March 1, 2023 | |||
Type | Term | APR* As Low As | |
Fixed | Up to 60 months | 6.240% | |
Fixed | Up to 72 months | 6.490% | |
Fixed over | Over $10,000 | Up to 84 months | 6.740% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $10,000 at 6.24% for 60 months would have a payment of $194.97. Rate subject to change at any time without notice. Equal Opportunity Lender. |
Motorcycles | |||
Effective Date: March 1, 2023 | |||
Type | Term | APR* As Low As | |
Fixed | Up to 60 Months | 6.240% | |
Fixed | Up to 72 Months | 6.490% | |
Fixed | Over $10,000 | Up to 84 Months | 6.740% |
Fixed | Over $30,000 | Up to 120 Months | 7.240% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $10,000 at 6.24% for 60 months would have a payment of $194.97. Rate subject to change at any time without notice. Equal Opportunity Lender. |
Marine (Non-personal watercraft) | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* |
Fixed | Up to 84 months | 6.740% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 144 months | 7.490% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 180 months | 7.740% |
Fixed above $75,000 (term ineligible for CL/CD) | Up to 240 months | 7.990% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $20,000 at 6.74% APR for 84 months would have a payment of $299.38. Rate is subject to change at any time without notice. Equal Opportunity Lender. |
Campers and Motor Homes | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* As Low As |
Fixed under $25,000 | Up to 84 months | 6.990% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 144 months | 7.740% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 180 months | 7.990% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $20,000 at 6.99% APR for 84 months would have a payment of $302.69. Rate is subject to change at any time without notice. Equal Opportunity Lender. |
Personal Loan | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* As Low As |
Unsecured up to $15,000 | Up to 24 months | 6.990% |
Unsecured up to $15,000 | Up to 60 months | 9.990% |
Unsecured $15,001 - $25,000 | Up to 60 months | 9.990% |
Unsecured $15,001 - $25,000 | 61-72 months | 11.490% |
Minimum loan $1000. Total aggregate of $25,000 unsecured debts per borrower, $50,000 per joint borrower. | ||
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. Payment example: A loan of $5,000.00 at 6.99% APR for 24 months would have a monthly payment of $223.87. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Loan terms up to 24 months, can be extended for Payment Protection. APR may be higher, based on term of loan, and credit score. New money only. Rates are subject to change at any time. | ||
Please call 586-466-7800 opt. 3 for more rates or to qualify. |
Mobile Homes | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* As Low As |
New Homes - 10% down payment required | Up to 180 months | 7.000% |
Used Homes - 20% down payment required | Max 15 years above home's age | 8.000% |
New requires 10% down, up to 180 months; Used required 20% down, maturity not to exceed 15 years of age. Payment example: $30,000 at 7% APR for 180 months would have a payment of $270.46 per month. |
Share Secured | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* |
Secured by Credit Union Shares | Flexible | 3% above Savings Rate |
Revolving Line of Credit | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* |
Line of Credit | Open | 10.740% |
*APR=Annual Percentage Rate. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A LOC with an outstanding balance of $1,000 would have a minimum payment requirement of 2% or $25.00. |
VISA | ||
Effective Date: March 1, 2023 | ||
Type | Term | APR* |
VISA Platinum | Open | 9.500% |
VISA Classic | Open | 12.900% |
Visa One Card | Open | 15.900% |
*APR=Annual Percentage Rate. Payment example: A Visa with an outstanding balance of $1,000 would have a minimum payment requirement of 2% or $25.00. For the Visa One Card, the annual percentage rate is 15.90% and the minimum monthly payment is $25. |
Adjustable Rate Mortgages | |
Effective Date: March 1, 2023 | |
Type | APR* As Low As |
3 Year | 5.250% |
5 Year | 5.375% |
7 Year | 5.750% |
*APR = Annual Percentage Rate. Rate is “as low as” and may change based on credit history, collateral, term, and other determining factors. NMLS#411386 | |
A 3-Year ARM with an APR (annual percentage rate) as low as 5.25% for $100,000.00 (20% down/80% LTV) would have a monthly payment of $552.20 |
Home Equity Line of Credit | |
Effective Date: March 1, 2023 | |
Type | APR* |
Adjusts every 5 years | 8.00% |
*A loan of $25,000 @ 8.00% for 180 months would have a monthly payment of $238.91. Promotional rate is subject to change at any time without notice. Equal opportunity lender. NMLS #411386 |
Go to main navigation