Earn more with your money
Certificates of Deposit
A CD allows you to earn a guaranteed, high, fixed interest rate for the length of time you select. FreeStar Financial Credit Union offers a wide variety of terms and ongoing specials.
Certificate of Deposit - Specials | |||||
Effective Date: Friday, December 1st, 2023 | |||||
Term | Minimum Balance | Interest Rate | APY* | Military Rate | Military APY |
9-Month | $500.00 | 4.746% | 4.850% | 5.6990% | 5.850% |
13-Month Special | $500.00 | 4.505% | 4.600% | 5.4620% | 5.600% |
18-Month Special | $500.00 | 4.602% | 4.700% | 5.5560% | 5.700% |
*APY = Annual Percentage Yield. APY is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. | |||||
*Penalties for early withdrawal may apply. Offer subject to change at any time without notice. | |||||
*MILITARY APY: Qualified Military Members receive a 1% rate increase on all CDs, excluding iSave. Eligible members include Active Duty, Veterans, and Retirees. APY = Annual Percentage Yield. | |||||
*Military Status Verification: For non-members wishing to avail the military rate, verification of military status is required. Acceptable proof includes: Military ID, Retirement ID, Paystubs for Military Pay, or DD214 (Certificate of Release or Discharge from Active Duty). Terms and conditions apply. |