Your Journey Starts Here
At FreeStar Financial, we believe in making your dreams of outdoor exploration a reality. Whether you're yearning for serene boat trips on the lake or exciting road trips in your RV, our Boat and RV Loans are designed to fuel your adventures.
We offer competitive rates and flexible terms tailored to your needs. Our loan terms are based on the age of the vehicle or boat and your credit history, ensuring a personalized solution that fits your financial situation.
Key Benefits of Our Boat and RV Loans
- Competitive Rates: We offer low rates to make your boat or RV purchase more affordable.
- Flexible Terms: Our terms adjust based on the age of the vehicle or boat, providing a customized loan solution.
- Easy Application Process: Our online application is quick and straightforward, saving you time and effort.
-
Ready to embark on your next adventure?
Marine (Non-personal watercraft) | ||
Effective Date: Friday, December 1st, 2023 | ||
Type | Term | APR* |
Fixed | Up to 84 months | 7.240% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 144 months | 7.740% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 180 months | 7.990% |
Fixed above $75,000 (term ineligible for CL/CD) | Up to 240 months | 8.240% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $20,000 at 6.74% APR for 84 months would have a payment of $299.38. Rate is subject to change at any time without notice. Equal Opportunity Lender. | ||
MILITARY APY: Qualified Military Members receive a 1% rate discount on consumer loans, excluding  Military Line of Credit, Holiday ,Fresh Start, Courtesy Pay, Business, Mortgage. Eligible members include Active Duty, Veterans, and Retirees. Military Status Verification: For non-members wishing to avail the military rate, verification of military status is required. Acceptable proof includes: Military ID, Retirement ID, or DD214 (Certificate of Release or Discharge from Active Duty). Terms and conditions apply. |
Campers and Motor Homes | ||
Effective Date: Friday, December 1st, 2023 | ||
Type | Term | APR* As Low As |
Fixed under $25,000 | Up to 84 months | 7.240% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 144 months | 7.990% |
Fixed above $25,000 (term ineligible for CL/CD) | Up to 180 months | 8.240% |
*APR=Annual Percentage Rate. Rate is “as low as” and may change based on credit history, term and other determining factors. As low as rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Payment example: A loan of $20,000 at 6.99% APR for 84 months would have a payment of $302.69. Rate is subject to change at any time without notice. Equal Opportunity Lender. | ||
*APR=Annual Percentage Rate. Rate is “as low as” 8.49% and may change based on credit history, term, and other determining factors. Payment example: A loan of $5,000.00 at 8.49% APR for 24 months would have a monthly payment of $226.70. "As low as" rate includes discounts for Payment Protection coverage OR active checking with a full payroll direct deposit of $1,100 per month. Loan terms up to 24 months can be extended for Payment Protection. APR may be higher, based on the term of the loan, and credit score. New money only. Rates are subject to change at any time. | ||
MILITARY APY: Qualified Military Members receive a 1% rate discount on consumer loans, excluding  Military Line of Credit, Holiday ,Fresh Start, Courtesy Pay, Business, Mortgage. Eligible members include Active Duty, Veterans, and Retirees. Military Status Verification: For non-members wishing to avail the military rate, verification of military status is required. Acceptable proof includes: Military ID, Retirement ID, or DD214 (Certificate of Release or Discharge from Active Duty). Terms and conditions apply. |
Go to main navigation